![]() |
Otter Creek Reservoir Weather Center
|
|
Humidity
27%
|
Pressure
30.03"
|
Wind
2.2
mph (WNW)
|
Dew Point
28°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 62°F | 62°F | 61°F | 56°F | 51°F | 49°F | 50°F | 47°F | 45°F | 45°F | 44°F | 47°F | 46°F | 44°F | 46°F | 45°F | 46°F | 51°F | 57°F | 61°F | 65°F | 67°F | 69°F | 69°F | 68°F | 67°F | 63°F | 56°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 46°F | 50°F | 53°F | 55°F | 57°F | 59°F |
Feels Like | 60°F | 59°F | 59°F | 58°F | 53°F | 47°F | 49°F | 49°F | 44°F | 42°F | 41°F | 40°F | 44°F | 42°F | 40°F | 42°F | 42°F | 42°F | 47°F | 54°F | 58°F | 62°F | 64°F | 67°F | 67°F | 66°F | 64°F | 60°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 44°F | 48°F | 50°F | 53°F | 55°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 22% | 87% | 43% | 61% | 48% | 40% | 35% | 62% | 82% | 88% | 89% | 93% | 77% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 26% | 26% | 29% | 32% | 34% | 39% | 42% | 42% | 44% | 45% | 45% | 46% | 47% | 48% | 48% | 47% | 44% | 38% | 29% | 25% | 21% | 20% | 18% | 18% | 19% | 19% | 23% | 29% | 33% | 36% | 38% | 39% | 40% | 41% | 42% | 44% | 44% | 45% | 45% | 46% | 48% | 43% | 46% | 45% | 41% | 37% | 33% |
Dew Point | 28°F | 28°F | 28°F | 29°F | 27°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 20°F | 22°F | 27°F | 29°F | 30°F | 29°F | 28°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 2.2 mph | 2.6 mph | 2.6 mph | 2.5 mph | 3.1 mph | 3.2 mph | 2.9 mph | 3.7 mph | 5.8 mph | 6 mph | 6 mph | 6.2 mph | 6.1 mph | 6.6 mph | 6.3 mph | 6.6 mph | 7 mph | 7.2 mph | 6.6 mph | 7.8 mph | 8.4 mph | 9.5 mph | 10.9 mph | 13.2 mph | 14.1 mph | 14 mph | 14.1 mph | 9.6 mph | 6.8 mph | 7.5 mph | 7.2 mph | 7.1 mph | 8.3 mph | 6.8 mph | 7.2 mph | 7 mph | 6 mph | 5.7 mph | 5.1 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.6 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.2 mph | 5.4 mph |
Wind Direction |
![]() 296° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 313° NW | ![]() 283° WNW | ![]() 242° WSW | ![]() 205° SSW | ![]() 188° S | ![]() 173° S | ![]() 179° S | ![]() 189° S | ![]() 189° S | ![]() 186° S | ![]() 180° S | ![]() 180° S | ![]() 180° S | ![]() 183° S | ![]() 189° S | ![]() 211° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 234° SW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 223° SW | ![]() 229° SW | ![]() 225° SW | ![]() 223° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 260° W | ![]() 277° W | ![]() 310° NW | ![]() 324° NW | ![]() 322° NW | ![]() 315° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 329° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
62 °F
|
35 °F
|
0% |
28% |
Sunday
Oct 19 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
20% |
Monday
Oct 20 |
![]() Clear |
60 °F
|
41 °F
|
0% |
37% |
Tuesday
Oct 21 |
![]() Clear |
67 °F
|
36 °F
|
0% |
20% |
Wednesday
Oct 22 |
![]() Rain |
66 °F
|
44 °F
|
100% |
29% |
Thursday
Oct 23 |
![]() Rain |
58 °F
|
43 °F
|
100% |
30% |
Friday
Oct 24 |
![]() Clear |
60 °F
|
36 °F
|
0% |
19% |
Saturday
Oct 25 |
![]() Clouds |
63 °F
|
44 °F
|
0% |
22% |
Sunday
Oct 26 |
![]() Snow |
51 °F
|
36 °F
|
100% |
59% |
Monday
Oct 27 |
![]() Clear |
50 °F
|
28 °F
|
0% |
30% |
Tuesday
Oct 28 |
![]() Clear |
62 °F
|
36 °F
|
0% |
35% |
Wednesday
Oct 29 |
![]() Clear |
69 °F
|
42 °F
|
0% |
25% |
Thursday
Oct 30 |
![]() Clear |
69 °F
|
44 °F
|
0% |
20% |
Friday
Oct 31 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
19% |
Saturday
Nov 1 |
![]() Clear |
70 °F
|
47 °F
|
0% |
21% |
Sunday
Nov 2 |
![]() Clear |
68 °F
|
47 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Otter Creek Reservoir News Otter Creek Reservoir Photos Otter Creek Reservoir Videos |